Chinese drama release calendar: October 2026
Put these dates in your own calendar
Subscribe once. New premieres and finale dates appear by themselves, and moved dates update.
| Date | Drama | What | |
|---|---|---|---|
| Week of Sep 28, 2026 | |||
| Fri Oct 2 | ![]() | Premiere | |
| Fri Oct 2 | ![]() | International release | |
| Week of Oct 5, 2026 | |||
| Wed Oct 7 | ![]() | Finale | |
| Fri Oct 9 | ![]() | Premiere | |
| Week of Oct 12, 2026 | |||
| Mon Oct 12 | ![]() | Finale | |
| Mon Oct 12 | ![]() | Premiere | |
| Mon Oct 12 | ![]() | Premiere | |
| Mon Oct 12 | ![]() | International release | |
| Thu Oct 15 | ![]() | Premiere | |
| Thu Oct 15 | ![]() | International release | |
| Fri Oct 16 | ![]() | Premiere | |
| Fri Oct 16 | ![]() | International release | |
| Sat Oct 17 | ![]() | Finale | |
| Week of Oct 19, 2026 | |||
| Wed Oct 21 | ![]() | Premiere | |
| Thu Oct 22 | ![]() | Premiere | |
| Thu Oct 22 | ![]() | International release | |
| Thu Oct 22 | ![]() | Finale | |
| Fri Oct 23 | ![]() | Premiere | |
| Fri Oct 23 | ![]() | International release | |
| Fri Oct 23 | ![]() | International release | |
| Week of Oct 26, 2026 | |||
| Mon Oct 26 | ![]() | Finale | |
| Wed Oct 28 | ![]() | Finale | |
| Wed Oct 28 | ![]() | Premiere | |
| Wed Oct 28 | ![]() | International release | |
| Thu Oct 29 | ![]() | Finale | |
| Fri Oct 30 | ![]() | Finale | |












